| Ap. № | Floor | Area (Sq.m.) | common Area (Sq.m.) | Garage (Sq.m.) | Total Sq.m. | Status |
| 1 | 1 | 33,80 | 5,70 | 20,98 | 39,50 | SOLD |
| 3 | 2 | 58 | 11,40 | 20,98 | 69,40 | AVBL |
| 4A | 2 | 43,60 | 8,40 | 20,98 | 52 | SOLD |
| 4B | 2 | 59 | 11,60 | 20,98 | 70,60 | AVBL |
| 5 | 3 | 58 | 11,40 | 20,98 | 69,40 | AVBL |
| 6A | 3 | 43,60 | 8,40 | 20,98 | 52 | AVBL |
| 6B | 3 | 59 | 11,60 | 20,98 | 70,60 | AVBL |
| 7 | 4 | 84,60 | 14,26 | 20,98 | 98,86 | SOLD |
| 8 | 4 | 80,50 | 13,57 | 20,98 | 94,07 | AVBL |
| 10 | 5 | 110 | 18,55 | 20,98 | 128,55 | SOLD |
| Office Space | 1 | 69,10 | 11,65 | 20,98 | 80,75 | AVBL |
Prices are indicative and subject to change depending on availability and construction progress. Residences available from €199,500 (VAT included).





